It’s a beautiful day to go house shopping! The following homes for sale will be open to the public:
Posts Tagged Owen J Roberts
In February 2011, 12 Homes went to Settlement in the Owen j Roberts School District. This represents a decrease of 33% from 18 homes sold in January 2011. It is a year over year reduction of 20% from 12 homes sold in February 2010. Year to Date comparison indicates 33 homes sold from 1/1/10 to 2/28/10 compared to 30 homes for same YTD period in 2011, a 9% reduction year to date.
The following homes are open for showings today:
| Address | Municipality | List Price | Open Hours | Listing Broker |
| 1646 Hilltop Road | Birchrunville | $795,500 | 11 – 2 PM | Kenneth Carroll Real Estate |
| 1088 Meadowbrook Road | Pottstown | $185,000 | 1 – 4 PM | Keller Williams Realty Group – Berks |
| 891 Ebelhare Road | Pottstown | $297,500 | 1 – 4 PM | RE/Max Achievers – Collegeville |
| 118 Holby Lane | Pottstown | $339,900 | 1 – 3 PM | Prudential Fox & Roach – West Chester |
| 607 Plum Lane | Chester Springs | $355,000 | 1 – 3 PM | Weichert Realtors – West Chester |
| 9 Brighton Way | Chester Springs | $749,900 | 2 – 4 PM | Prudential Fox & Roach – Malvern/Paoli |
| 2824 Horseshoe Trail | Chester Springs | $535,000 | 1 – 3 PM | Prudential Fox & Roach – Exton |
Enjoy the day!



