<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chester County Chronicles &#187; chester county</title>
	<atom:link href="http://chestercountychronicles.com/tag/chester-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://chestercountychronicles.com</link>
	<description>Life in Chester County Pennsylvania</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Owen J Roberts School District &#8211; Open House Tour for March 20, 2010</title>
		<link>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-20-2010/</link>
		<comments>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-20-2010/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:31:01 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Owen J Roberts]]></category>
		<category><![CDATA[Pottstown]]></category>
		<category><![CDATA[Spring City]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-20-2010/</guid>
		<description><![CDATA[It’s a beautiful day to go house shopping! The following homes for sale will be open to the public: &#160; Address Municipality List Price Open Hours Listing Broker 408 Winding Stream Road Spring City $299,000 1-3 PM Prudential Fox &#38; Roach 1006 Coventry Point Lane Pottstown $210,000 1-3 PM Richard A Zuber Realty 1261 Dimity [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Owen J Roberts School District&#8211;February 2011</title>
		<link>http://chestercountychronicles.com/2011/03/sold-homes-in-owen-j-roberts-school-districtfebruary-2011/</link>
		<comments>http://chestercountychronicles.com/2011/03/sold-homes-in-owen-j-roberts-school-districtfebruary-2011/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:14:31 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[E Coventry]]></category>
		<category><![CDATA[E Nantmeal]]></category>
		<category><![CDATA[E Vincent]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[North Coventry]]></category>
		<category><![CDATA[Owen J Roberts]]></category>
		<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[South Coventry]]></category>
		<category><![CDATA[W Vincent]]></category>
		<category><![CDATA[Warwick]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2011/03/sold-homes-in-owen-j-roberts-school-districtfebruary-2011/</guid>
		<description><![CDATA[In February 2011, 12 Homes went to Settlement in the Owen j Roberts School District. This represents a decrease of 33% from 18 homes sold in January 2011. It is a year over year reduction of 20% from 12 homes sold in February 2010. Year to Date comparison indicates 33 homes sold from 1/1/10 to [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2011/03/sold-homes-in-owen-j-roberts-school-districtfebruary-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excellent Real Estate Value in North Coventry Pennsylvania</title>
		<link>http://chestercountychronicles.com/2011/03/excellent-real-estate-value-in-north-coventry-pennsylvania/</link>
		<comments>http://chestercountychronicles.com/2011/03/excellent-real-estate-value-in-north-coventry-pennsylvania/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:28:19 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Home Sale]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Price Reduction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[North Coventry]]></category>
		<category><![CDATA[Pottstown]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2011/03/excellent-real-estate-value-in-north-coventry-pennsylvania/</guid>
		<description><![CDATA[&#160; &#160; 975 Marshall Drive Pottstown PA, 19465 MLS# 5792035 Price Reduced!!! $380,000 View the Brochure $10,000 Price Improvement!!! &#160; Impeccable 4 BR Colonial in desirable Coventry Lake Estates. Popular Huntington model features hardwood floors in Dining Room, Living Room and 2-story Entry Foyer. Large gourmet kitchen features gas cook top, double ovens, granite counters [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2011/03/excellent-real-estate-value-in-north-coventry-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owen J. Roberts School District &#8211; Open House Tour for March 13, 2010</title>
		<link>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-13-2010/</link>
		<comments>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-13-2010/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 13:53:47 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[Birchrunville]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[Chester Springs]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Owen J Roberts]]></category>
		<category><![CDATA[Pottstown]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-13-2010/</guid>
		<description><![CDATA[The following homes are open for showings today: Address Municipality List Price Open Hours Listing Broker 1646 Hilltop Road Birchrunville $795,500 11 – 2 PM Kenneth Carroll Real Estate 1088 Meadowbrook Road Pottstown $185,000 1 – 4 PM Keller Williams Realty Group – Berks 891 Ebelhare Road Pottstown $297,500 1 – 4 PM RE/Max Achievers [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Appeal Season Starts Soon</title>
		<link>http://chestercountychronicles.com/2010/04/tax-appeal-season-starts-soon/</link>
		<comments>http://chestercountychronicles.com/2010/04/tax-appeal-season-starts-soon/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:48:14 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[property tax appeal]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2010/04/tax-appeal-season-starts-soon/</guid>
		<description><![CDATA[Beginning May 1st and through the first business day of August, Chester County Board of Assessment Appeals opens the window once again for the citizens of Chester County, PA to appeal their real estate tax assessments. This is a potential opportunity for people who own homes in Chester County to reduce the annual cost of [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2010/04/tax-appeal-season-starts-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Still Time to Qualify for the Tax Credit</title>
		<link>http://chestercountychronicles.com/2010/03/theres-still-time-to-qualify-for-the-tax-credit/</link>
		<comments>http://chestercountychronicles.com/2010/03/theres-still-time-to-qualify-for-the-tax-credit/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:05:40 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2010/03/theres-still-time-to-qualify-for-the-tax-credit/</guid>
		<description><![CDATA[I had a conversation yesterday with one of my seller clients. He was concerned. The home he is selling is a perfect opportunity for a first time home buyer but he was worried that he and his yet unknown buyer would be unable to settle the transaction before the April 30th deadline for the home [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2010/03/theres-still-time-to-qualify-for-the-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Thought the Seller Pays the Commission&#8230;&#8221;</title>
		<link>http://chestercountychronicles.com/2010/03/i-thought-the-seller-pays-the-commission/</link>
		<comments>http://chestercountychronicles.com/2010/03/i-thought-the-seller-pays-the-commission/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:03:42 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer agency]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2010/03/i-thought-the-seller-pays-the-commission/</guid>
		<description><![CDATA[This is a question that came up in one of the online forums this week. I thought I would take a moment to explain this aspect of the Pennsylvania Association of Realtors Business Relationship Between Broker and Buyer, also known as the Exclusive Buyer Agency Agreement. Paragraph 1 of the agreement discusses the term of [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2010/03/i-thought-the-seller-pays-the-commission/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There is Something for Everyone</title>
		<link>http://chestercountychronicles.com/2010/03/there-is-something-for-everyone/</link>
		<comments>http://chestercountychronicles.com/2010/03/there-is-something-for-everyone/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:41:41 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[decorating]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2010/03/there-is-something-for-everyone/</guid>
		<description><![CDATA[I think back to some of the places I have lived. Strange and scary places indeed! I shared my first apartment with five other beer guzzling, pizza eating, college students. We could barely scrape the rent and utilities together each month. There was nothing left to pay the cleaning lady to come in. You can [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2010/03/there-is-something-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is Inching Closer</title>
		<link>http://chestercountychronicles.com/2010/02/spring-is-inching-closer/</link>
		<comments>http://chestercountychronicles.com/2010/02/spring-is-inching-closer/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:52:04 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[springtime]]></category>
		<category><![CDATA[thaw]]></category>
		<category><![CDATA[waterproofing]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2010/02/spring-is-inching-closer/</guid>
		<description><![CDATA[The weather has been quite pleasant over past couple of days in Chester County. After an extraordinary series of snow falls, the county is starting to thaw and the snow is melting. Our good friends at Brandywine/Springfield Waterproofing offers the following great advice to avoid flooding problems and keep your basement dry through the spring [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2010/02/spring-is-inching-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester County Real Estate Statistics – November 29, 2009</title>
		<link>http://chestercountychronicles.com/2009/11/chester-county-real-estate-statistics-november-29-2009/</link>
		<comments>http://chestercountychronicles.com/2009/11/chester-county-real-estate-statistics-november-29-2009/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:00:46 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2009/11/chester-county-real-estate-statistics-november-29-2009/</guid>
		<description><![CDATA[As of this November 29, 2009 What do these statistics mean? Inventory Units = Total homes for sale in Chester County, PA Average Sold/Month = Average number of homes sold over a 12 month period in Chester County, PA per month in the corresponding price range Months of Inventory = Inventory Units divided by Average [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2009/11/chester-county-real-estate-statistics-november-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

