<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chester County Chronicles &#187; Real Estate</title>
	<atom:link href="http://chestercountychronicles.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://chestercountychronicles.com</link>
	<description>Life in Chester County Pennsylvania</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Owen J Roberts School District &#8211; Open House Tour for March 20, 2010</title>
		<link>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-20-2010/</link>
		<comments>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-20-2010/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:31:01 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Owen J Roberts]]></category>
		<category><![CDATA[Pottstown]]></category>
		<category><![CDATA[Spring City]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-20-2010/</guid>
		<description><![CDATA[It’s a beautiful day to go house shopping! The following homes for sale will be open to the public: &#160; Address Municipality List Price Open Hours Listing Broker 408 Winding Stream Road Spring City $299,000 1-3 PM Prudential Fox &#38; Roach 1006 Coventry Point Lane Pottstown $210,000 1-3 PM Richard A Zuber Realty 1261 Dimity [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Owen J Roberts School District&#8211;February 2011</title>
		<link>http://chestercountychronicles.com/2011/03/sold-homes-in-owen-j-roberts-school-districtfebruary-2011/</link>
		<comments>http://chestercountychronicles.com/2011/03/sold-homes-in-owen-j-roberts-school-districtfebruary-2011/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:14:31 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[E Coventry]]></category>
		<category><![CDATA[E Nantmeal]]></category>
		<category><![CDATA[E Vincent]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[North Coventry]]></category>
		<category><![CDATA[Owen J Roberts]]></category>
		<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[South Coventry]]></category>
		<category><![CDATA[W Vincent]]></category>
		<category><![CDATA[Warwick]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2011/03/sold-homes-in-owen-j-roberts-school-districtfebruary-2011/</guid>
		<description><![CDATA[In February 2011, 12 Homes went to Settlement in the Owen j Roberts School District. This represents a decrease of 33% from 18 homes sold in January 2011. It is a year over year reduction of 20% from 12 homes sold in February 2010. Year to Date comparison indicates 33 homes sold from 1/1/10 to [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2011/03/sold-homes-in-owen-j-roberts-school-districtfebruary-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excellent Real Estate Value in North Coventry Pennsylvania</title>
		<link>http://chestercountychronicles.com/2011/03/excellent-real-estate-value-in-north-coventry-pennsylvania/</link>
		<comments>http://chestercountychronicles.com/2011/03/excellent-real-estate-value-in-north-coventry-pennsylvania/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:28:19 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Home Sale]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Price Reduction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[North Coventry]]></category>
		<category><![CDATA[Pottstown]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2011/03/excellent-real-estate-value-in-north-coventry-pennsylvania/</guid>
		<description><![CDATA[&#160; &#160; 975 Marshall Drive Pottstown PA, 19465 MLS# 5792035 Price Reduced!!! $380,000 View the Brochure $10,000 Price Improvement!!! &#160; Impeccable 4 BR Colonial in desirable Coventry Lake Estates. Popular Huntington model features hardwood floors in Dining Room, Living Room and 2-story Entry Foyer. Large gourmet kitchen features gas cook top, double ovens, granite counters [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2011/03/excellent-real-estate-value-in-north-coventry-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owen J. Roberts School District &#8211; Open House Tour for March 13, 2010</title>
		<link>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-13-2010/</link>
		<comments>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-13-2010/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 13:53:47 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[Birchrunville]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[Chester Springs]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Owen J Roberts]]></category>
		<category><![CDATA[Pottstown]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-13-2010/</guid>
		<description><![CDATA[The following homes are open for showings today: Address Municipality List Price Open Hours Listing Broker 1646 Hilltop Road Birchrunville $795,500 11 – 2 PM Kenneth Carroll Real Estate 1088 Meadowbrook Road Pottstown $185,000 1 – 4 PM Keller Williams Realty Group – Berks 891 Ebelhare Road Pottstown $297,500 1 – 4 PM RE/Max Achievers [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2011/03/owen-j-roberts-school-district-open-house-tour-for-march-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold &#8220;As Is&#8221; Redux</title>
		<link>http://chestercountychronicles.com/2011/02/sold-as-is-redux/</link>
		<comments>http://chestercountychronicles.com/2011/02/sold-as-is-redux/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:54:30 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sold As Is]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2011/02/sold-as-is-redux/</guid>
		<description><![CDATA[Earlier today, I read this blog post from one of my favorite real estate bloggers, Theresa Boardman. I agree with her post about properties that are sold “as is” but I would like to just expand a little on her point. When are homes sold “as is” As Theresa states in her post, many sellers [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2011/02/sold-as-is-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Overload</title>
		<link>http://chestercountychronicles.com/2011/02/device-overload/</link>
		<comments>http://chestercountychronicles.com/2011/02/device-overload/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:02:45 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Redundancy]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2011/02/device-overload/</guid>
		<description><![CDATA[I walk around everyday carrying at least 4 communication devices, my trusty Blackberry Bold, my newly acquired iPad, my mobile Wi-Fi device, and my laptop. About a year ago, the two devices I carried were my laptop and my Blackberry. There was very little overlap of functionality between the two devices and I struggled to [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2011/02/device-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Change Expected for North Coventry Taxes</title>
		<link>http://chestercountychronicles.com/2010/12/no-change-expected-for-north-coventry-taxes/</link>
		<comments>http://chestercountychronicles.com/2010/12/no-change-expected-for-north-coventry-taxes/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 11:35:28 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[North Coventry]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2010/12/no-change-expected-for-north-coventry-taxes/</guid>
		<description><![CDATA[Property taxes in North Coventry Township should remain the same at 1.6 mils based on the 2011 budget. The township Board of Supervisors approved the use of $109,982 of surplus funds to fill the budget gap. The budget is pending negotiations with the police union which provides a 3% raise for police and health insurance [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2010/12/no-change-expected-for-north-coventry-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Coventry Homes Sold in October</title>
		<link>http://chestercountychronicles.com/2010/11/north-coventry-homes-sold-in-october/</link>
		<comments>http://chestercountychronicles.com/2010/11/north-coventry-homes-sold-in-october/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 01:34:50 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[North Coventry]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2010/11/north-coventry-homes-sold-in-october/</guid>
		<description><![CDATA[In October, a total of 5 homes were sold in North Coventry Township. They are listed in the chart below. There are currently 70 home listings active and available to sell. There are 13 homes under contract and awaiting settlement. To view all active listings in North Coventry Township, click here. &#160; &#160; &#160; North [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2010/11/north-coventry-homes-sold-in-october/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Should You Decline to Make a Counteroffer?</title>
		<link>http://chestercountychronicles.com/2010/09/when-should-you-decline-to-make-a-counteroffer/</link>
		<comments>http://chestercountychronicles.com/2010/09/when-should-you-decline-to-make-a-counteroffer/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:18:49 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Counter Offer]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Negotiation]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2010/09/when-should-you-decline-to-make-a-counteroffer/</guid>
		<description><![CDATA[The short answer – Never. I sometimes here sellers say things like “That offer is an insult!” or “We’re so far apart that it isn’t worth making a counteroffer”. Dear sellers, please try not to get emotionally tied up in the sale transaction of your home. Here are a few things to remember: The buyer [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2010/09/when-should-you-decline-to-make-a-counteroffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Believe in Home Ownership</title>
		<link>http://chestercountychronicles.com/2010/08/i-believe-in-home-ownership/</link>
		<comments>http://chestercountychronicles.com/2010/08/i-believe-in-home-ownership/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:14:45 +0000</pubDate>
		<dc:creator>Joe Sheehan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Ownership]]></category>

		<guid isPermaLink="false">http://chestercountychronicles.com/2010/08/i-believe-in-home-ownership/</guid>
		<description><![CDATA[You’re probably saying “Of course he believes in home ownership. He’s a real estate agent!” Well, that is true, but the reason I am a real estate agent is because I believe in home ownership, not the other way around. No doubt, the news about the real estate market has been pretty bleak lately. There [...]]]></description>
		<wfw:commentRss>http://chestercountychronicles.com/2010/08/i-believe-in-home-ownership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

