It’s a beautiful day to go house shopping! The following homes for sale will be open to the public:
Archive for category Real Estate Activity
The following homes are open for showings today:
Address | Municipality | List Price | Open Hours | Listing Broker |
1646 Hilltop Road | Birchrunville | $795,500 | 11 – 2 PM | Kenneth Carroll Real Estate |
1088 Meadowbrook Road | Pottstown | $185,000 | 1 – 4 PM | Keller Williams Realty Group – Berks |
891 Ebelhare Road | Pottstown | $297,500 | 1 – 4 PM | RE/Max Achievers – Collegeville |
118 Holby Lane | Pottstown | $339,900 | 1 – 3 PM | Prudential Fox & Roach – West Chester |
607 Plum Lane | Chester Springs | $355,000 | 1 – 3 PM | Weichert Realtors – West Chester |
9 Brighton Way | Chester Springs | $749,900 | 2 – 4 PM | Prudential Fox & Roach – Malvern/Paoli |
2824 Horseshoe Trail | Chester Springs | $535,000 | 1 – 3 PM | Prudential Fox & Roach – Exton |
Enjoy the day!
In October, a total of 5 homes were sold in North Coventry Township. They are listed in the chart below.
There are currently 70 home listings active and available to sell. There are 13 homes under contract and awaiting settlement.
To view all active listings in North Coventry Township, click here.
North Coventry Homes Sold in October
Address | Bedrooms | Baths | Age | Orig. List Price | Net Sold Price* | Days on Market |
286 Laurelwood Road | 4 | 1.5 | 143 Years | $29,900 | $29,900 | 5 |
1975 Coventryville Road | 3 | 2.5 | 43 Years | $209,900 | $193,100 | 76 |
801 Baumann Circle | 4 | 2.5 | New | $329,900 | $300,000 | 456 |
716 Meadow Wood Ave | 4 | 2.5 | New | $313,420 | $313,420 | 199 |
1023 Cedar Ridge Drive | 4 | 3.0 | 3 Years | $349,900 | $329,000 | 74 |
*Net Sold Price reflects the sold price less any credits to the buyer from the seller