In February 2011, 12 Homes went to Settlement in the Owen j Roberts School District. This represents a decrease of 33% from 18 homes sold in January 2011. It is a year over year reduction of 20% from 12 homes sold in February 2010. Year to Date comparison indicates 33 homes sold from 1/1/10 to 2/28/10 compared to 30 homes for same YTD period in 2011, a 9% reduction year to date.
| Address | Township | Beds | Baths Full/Part |
Age | Days on Market | Price |
| 506 E Cedarville Rd | N Coventry | 4 | 2/0 | 56 Years | 276 | $180,000 |
| 159 Sylvan Drive | E Coventry | 4 | 2/1 | 30 Years | 31 | $295,250 |
| 66 Sage Drive | E Coventry | 4 | 3/1 | 3 Years | 142 | $351,000 |
| 2950 Harmonyville Road | Warwick | 4 | 2/0 | 220 Years | 110 | $269,000 |
| 2416 Jones Road | S Coventry | 3 | 2/0 | 25 Years | 491 | $180,000 |
| 1825 Old Schuylkill Road | E Vincent | 4 | 1/1 | 180 Years | 117 | $90,000 |
| 7 Kenneth Ave | E Vincent | 3 | 1/0 | 45 Years | 158 | $200,000 |
| 112 Meredith Drive | E Vincent | 4 | 2/2 | 13 Years | 28 | $295,000 |
| 1 Deep Pond Drive | E Vincent | 4 | 2/1 | 10 Years | 186 | $300,000 |
| 216 Murray School Road | E Nantmeal | 5 | 4/2 | 5 Years | 102 | $605,000 |
| 1061 Dewees Lane | W Vincent | 4 | 3/1 | 26 Years | 351 | $450,000 |
| 417 Fairmount Dr | W Vincent | 3 | 2/1 | New | 2 | $524,141 |
Median Price : $295,125
Average Price: $311,616
Average Days on Market : 166
© 2011, Joe Sheehan. All rights reserved.



