As of this November 22, 2009
What do these statistics mean?
- Inventory Units = Total homes for sale in Chester County, PA
- Average Sold/Month = Average number of homes sold over a 12 month period in Chester County, PA per month in the corresponding price range
- Months of Inventory = Inventory Units divided by Average Sold/Month
When Months of Inventory is greater than 6, it’s a buyer’s market.
When Months of Inventory is between 3 and 6, it is a neutral market.
When Months of Inventory is less than 3, it’s a seller’s market.
| Price Range | Inventory Units |
Average Sold / Month | Months of Inventory |
| $0 – $200K | 484 | 80.58 | 6.0 |
| $200K – $300K | 805 | 133.58 | 6.0 |
| $300K – $400K | 743 | 78.67 | 9.4 |
| $400K – $500K | 475 | 43.50 | 10.9 |
| $500K – $600K | 247 | 20.42 | 12.1 |
| $600K – $800K | 302 | 15.00 | 20.1 |
| $800K – $1M | 174 | 5.25 | 33.1 |
| $1M – $1.25M | 74 | 2.42 | 30.6 |
| $1.25M – $1.50M | 74 | 1.50 | 49.3 |
| $1.50M – $2.00M | 71 | 1.25 | 56.8 |
| $2.00M + | 70 | 0.33 | 210.0 |
| Total | 3519 | 382.50 | 9.2 |
© 2009, Joe Sheehan. All rights reserved.


